High Efficiency New Homes - Builder & Rater Awards
Learn more, and connect direct with our award-winning local builders using our Find A Builder tool.
Recipient | Award | Award Details |
|---|---|---|
![]() | High Efficiency Homes Program Home of the Year | Individual House with the Highest Gas Savings % |
![]() | High Efficiency Homes Top Natural Gas Saver | Highest Average Gas Savings per Conditioned Square Foot with Minimum of 5 Homes |
![]() | Non-Profit Affordable Housing Program Home of the Year | Individual House with the Highest Gas Savings % |
| eStoreMasters LLC | Non-Profit Affordable Housing Progam Top Natural Gas Saver | Highest Average Gas Savings per Conditioned Square Foot with Minimum of 5 Homes |
| Efficient New Home Construction Program Home of the Year | Individual House with the Highest Total Savings % | |
![]() | Efficient New Home Construction Program Top Natural Gas Saver | Highest Average Gas Savings per Conditioned Square Foot with Minimum of 5 Homes |
![]() | Efficient New Home Construction ProgramTop Electric Saver | Highest Average Electric Savings per Conditioned Square Foot with Minimum of 5 Homes |
| Magnolia Homes, LLC | Affordable New Home Construction Program Home of the Year | Individual House with the Highest Total Savings % |
| Daytons Bluff, NHS | Affordable New Home Construction Program Top Natural Gas Saver | Highest Average Gas Savings per Conditioned Square Foot with Minimum of 5 Homes |
| Daytons Bluff, NHS | Affordable New Home Construction Program Top Electric Saver | Highest Average Electric Savings per Conditioned Square Foot with Minimum of 5 Homes |
| High Efficiency New Homes Program Top Performing Builder | Most Total Energy (Gas & Electric) Saved Overall | |
| High Efficiency New Homes Program Top Total Savings: Small Builder | Highest Average Total Savings (Gas & Electric) per Conditioned Square Foot with Less than 5 Homes | |
![]() | High Efficiency New Homes Program Top Total Savings: Medium Builder | Highest Average Total Savings (Gas & Electric) per Conditioned Square Foot with 5-50 Homes |
| High Efficiency New Homes Program Top Total Savings: Large Builder | Highest Average Total Savings (Gas & Electric) per Conditioned Square Foot with More than 50 Homes | |
![]() | High Efficiency New Homes Program Top Performing Affordable Builder | Most Total Energy (Gas & Electric) Saved Overall |
![]() | High Efficiency New Homes Program HERS Rater of the Year | Highest Average % Energy Saved per Home |
![]() | High Efficiency New Homes Program Top Performing Rater | Most Total Energy (Gas & Electric) Saved Overall |







